SKU : FF13073
- Description
- Specifications
Description
The RapidStrikes will be offered in 3-12x, 4-16x and 5-20x models with all the perks and distinguishing features which make the RapidStrike 1-6x the high speed LPVO it is. With their longer ranges, the new Firefield RapidStrikes are ideal for engaging hogs, varmints, or paper targets at the range.
Included in Package
- Throw Lever
- 30mm Scope Rings
- Sunshade
- Lens Cleaning Cloth
- Flip-up lens covers
Product Downloads
Features
- Kit includes 30mm ring mount, throw lever, and sunshade
- Pop-up locking turrets
- Second focal plane reticle
- Parallax Adjustment
- Hard anodized finish
- Fully multi-coated optics
Specifications
| RIFLESCOPE TECHNICAL SPECIFICATIONS | ||||||
| Reticle type | Mil-Hash |
|||||
| Reticle color | Black | |||||
| Illuminated (yes/no) | No |
|||||
| Reticle brightness settings | N/A |
|||||
| Finish/color | Matte black | |||||
| Magnification (x) | 4-16 |
|||||
| Objective lens diameter (mm) | 44 mm | |||||
| Eyepiece diameter (in/mm) | 1.65 in / 42 mm |
|||||
| Exit pupil diameter (in/mm) | 0.43 - 0.11 in / 11 - 2.75 mm | |||||
| Eye relief (in/mm) | 3.78 / 96 | |||||
| Field of view (m @100m) | 9.69 - 2.44 | |||||
| Field of view (ft @100yd) | 31.8 - 8.0 | |||||
| Diopter adjustment (+/-) | +2 to -2 | |||||
| Tube diameter (mm/in) | 30 mm / 1.18 in | |||||
| Parallax setting (yds) | 15 - ∞ | |||||
| Windage (MIL) | 13 | |||||
| Elevation (MIL) | 13 | |||||
| Windage & Elevation lock (yes/no) | Yes | |||||
| MOA adjustment (one click) | 1/10 MIL | |||||
| Maximum recoil (Caliber) | .338 | |||||
| Battery type | N/A | |||||
| Battery life (hours) | N/A | |||||
| Battery voltage (V) | N/A | |||||
| Sunshade (yes/no) | Yes | |||||
| Nitrogen filled (yes/no) | Yes | |||||
| Shockproof (yes/no) | Yes | |||||
| Fog proof (yes/no) | Yes | |||||
| Focal plane | Second | |||||
| IP Standard (water rating) | IPX5 - waterproof | |||||
| Body material | Aluminum | |||||
| Finish/color | Matte black | |||||
| Lens coatings | Fully multi-coated | |||||
| Operating temperature (°F/°C) | -13 to 131 / -25 to 55 | |||||
| Length (in/mm) | 12.60 in / 320 mm | |||||
| Width (in/mm) | 2.60 in / 66 mm | |||||
| Height (in/mm) | 1.97 in / 50 mm | |||||
| Weight (oz/g) | 18.9 oz / 536 g | |||||
